Lanesborough Land Owners
Included with the earliest records of Lanesborough is a typed list of the early land owners.
Below are the lists as typed on the records. The list is two pages. Page one can be viewed
here and page 2 can be viewed here. I have typed it as written.
It is obvious some of the names are spelled incorrectly, however, I am presenting it as written.
The Beginning
| No | Division | Sold To | Released To | No | Division | Sold To | Released To |
| 48 | 2d East | Abel Kent | Daniel Stone | 17 | 2d West | Roger Petibone | Wm Wright |
| 43 | 2d East | Joel Sherman | blank | 17 | 2d East | James Loomis | blank |
| 43 | 2d West | Joel Sherman | blank | 91 | 2d North | Ichial Robbins | blank |
| 90 | 2d West | James Loomis | N. B. one half of lott | 91 | 2d South | Ephaim Gibbs | blank |
Aug 21, 1766
| No | Division | Sold To | Released To | No | Division | Sold To | Released To |
| 31 | 2d North | James Loomis | blank | 62 | 2a West | Daniel Perry | John Peck |
| 51 | 2d East | Andrew Squier | heirs Rev Wm Williams | 82 | 2d East | Miles Powell | John Peck |
| 51 | 2d West | Andrew Squier | heirs Rev Wm Williams | 82 | 2d North | Heirington Ianiel | blank |
| - | blank | blank | blank | 2 | 2d South | Gideon Sage | blank |
| 86 | 2d South | Joel Sherman | blank | 7 | 2d West | Justus Wheeler | blank |
| 81 | 2d West | Samuel Dorwin | blank | 90 | 2d West | Miles Powell | one half of lot |
| 14 | 2d North | David Ensign | blank | 14 | 2d South | David Ensign | blank |
| 18 | 2d West | Samuel Terril | blank | 60 | 2d North | Joseph Bagg | blank |
| 93 | 2d North | Isaac Warrin | blank | 93 | 2d South | Jehial Robbins | blank |
| 34 | 2d West | Samuel Terril | NB but 10 acre delinquent | 0 | blank | blank | blank |
| 0 | blank | blank | SW Corner | 0 | blank | blank | blank |
Sept 18, 1765
| No | Division | Sold To | Released To | No | Division | Sold To | Released To |
| 67 | Whole right | Israel Dickenson | Jonathan Kilbon | | blank | blank | blank |
| 68 | 2d East | E, Weet Joseph Farnum | blank | 49 | 2d West | Samuel Dorwin | blank |
| 29 | 2d East | Joseph Bagg | blank | 69 | 2d East | John Alvord | blank |
Sept 10, 1767
| No | 2d Division | Sold To | Released To | No | Division | Sold To | Released To |
| 57 | West | Andrew Squier | Rev Solo Williams | 57 | East | Andrew Squier | Rev Solo Williams |
| 45 | South | Samuel Warrin | Rev Solo Williams | 45 | North | Enos Hinman | Rev Solo Williams |
| 17 | East | Samuel Warrin | William Wright | 17 | West | Samuel Warrin | William Wright |
| 43 | East | Joel Sherman | blank | 80 | West | Thomas Sheldon | blank |
| 80 | West | Thomas Sheldon | blank | 91 | South | Gideon Kent | blank |
| 91 | North | Gideon Kent | blank | 52 | West | James Loomis | John Peck |
| 52 | East | Daniel Harrington | John Peck | 82 | North | William Bradley | blank |
| 22 | East | Samuel Terril | blank | 65 | South | Samuel Warrin | blank |
| 71 | North | Ephraim Iurwin | James Carson | 71 | South | Daniel Harrington | James Carson |
| 90 | East | Miles Powel | blank | 90 | West | Miles Powel | blank |
| 18 | East | Samuel Terril | Nathan Ball | 75 | Whole right | Samuel Warrin | Rev Solo Williams |
| 77 | East | Andrew Squier | blank | 77 | West | Andrew Squier | blank |
| 93 | South | Ephraim Iurwin | blank | 93 | North | Moses Hale | blank |
| 29 | North | Joseph Bagg | 17 acres of said lot | 0 | blank | blank | blank |
| 29 | blank | Abraham Bristol | blank | 0 | blank | blank | blank |
| 68 | blank | Abraham Bristol | blank | 0 | blank | blank | blank |
Page 2 of the List
| No | Division | Sold To | Released To | No | Division | Sold To | Released To |
| 63 | 3d | Daniel Harrington | blank | 63 | 3d | Daniel Harrington | blank |
| 1 | 2d East | Jonathan Petebone | Daniel Williams | 53 | 2d East | Abel Kent | Thomas French |
| 53 | 2d West | Samuel Dorwin Jr. | Thomas French | 13 | 3 d | Joseph Bagg | Thomas French |
| 19 | 2d East | Evan Royce | Richard Jacob | 19 | 2d West | Jonathan Hubby | Richard Jacob |
| 3 | 3d | Jonathan Rubby | Richard Jacob | 25 | 2d West | Evan Royce | Nathll Parke |
| 49 | 2d East | Ephraim Iurwin | blank | 88 | 1st | Abraham Bristol | blank |
| 78 | 2d East | Gideon Kent | blank | 17 | 3d | Lerwin | this lot is overplus of 7 |
| 58 | 2d East | A Weet Nehemiah Bull | blank | 58 | 3d | Nehemiah Bull | blank |
| 17 | 2d East | Noah Kent | William Wright | 17 | 2d West | Johnathan Pettibone | Wm Wright |
| 25 | 3d | James Loomis | blank | 43 | 2d East | Samuel Terril | blank |
| 80 | 2d West | Thomas Sheldon | blank | 91 | 2d West | Daniel Hurlington | blank |
| 62 | 2d East | & Wert John Ensign | blank | 62 | 3 d | John Ensign | blank |
| 4 | 2d East | Nathaniel Williams | blank | 4 | 2d West | Abel Kent | blank |
| 33 | 3d | Samuel Terril | blank | 35 | 1st | John Powel | blank |
| 22 | 2d East | Johnathan Pettibone | Charles Goodrich | 66 | 2d East | Enos Hinman | blank |
| 2 | 2d East | David Bush | blank | 39 | 3d | Joseph Prine | Nathan Bell |
| 0 | 2d West | Joseph Prine | blank | 61 | 1st | Ichial Robbins | blank |
| 49 | 3d | Thomas Lorwin | blank | 26 | 2d South | Nathll Wilcoke | blank |
| 20 | 2d East | James Loomis | blank | 42 | 2d East | Israel Dickenson | Mr. Schamerhon |
| 90 | 2d East | Miles Powel | blank | 14 | 2d South | David Ensign | blank |
| 73 | 1st | Samuel Warrin | Israel Curtis | 21 | 2d West | Saml Warrin | Israel Curtis |
| 21 | 2d West | Samuel Warrin | Israel Curtis | 47 | 3d | Samuel Warrin | Israel Curtis |
| 15 | 2d East | Isaac Warrin | Nathan Ball | 15 | 2d West | Abel Kent | Amos Sanford |
| 75 | Whole right | Samuel Warrin | Rev Solo Williams | 74 | 2d East | A West Nehemiah Bull | blank |
| 74 | 3d | Nehemiah Bull | blank | 74 | 2d East | James Loomis | blank |
| 29 | 3d | Thomas Dorwin | blank | 44 | 2d East | Isaac Warrin | Colo Talcott |
| 44 | 2d West | Johnathan Pettibone | Col Talcott | 90 | 3d | Lanll Heirington | blank |
| 60 | 2d West | Johnathan Pettibone | Isaac Kilborn | 91 | 1st | Joseph Bagg | blank |
| 30 | 3d | Nathaniel Williams | blank | 0 | blank | blank | blank |
June 15, 1768
| No | Division | Sold To | Released To | No | Division | Sold To | Released To |
| 5 | 1st | Justus Wheeler | Thomas French | 43 | 2d West | Joel Sherman 41 acres | blank |
| 1 | 3d | Benjamin Keeler | Leut Little | 8 | 3d | Francis Guiteau | blank |
| 49 | 2d West | Evan Royce | Hezekiah Culver | 78 | 2d East | Francis Guiteau | blank |
| 21 | 1st | Asa Barnes | blank | 68 | 2d East | Johnathan Pettibone | blank |
| 68 | 2d West | John Tibbets | blank | 21 | 3d | Johnathan Pettibone | blank |
| 22 | 1st | Asa Barnes | blank | 94 | 2d the 2 | Lots Asa Barnes | blank |
| 91 | 2d East | Benjamin Keeler | blank | 32 | 1st | Joseph Bagg | blank |
| 33 | 3d | Johnathan Pettibone | blank | 62 | 2d East | Isaac Smith | Mr Richard Smith |
| 52 | 2d West | James Loomis | Mr Richard Smith | 36 | 3d | Johnathan Pettibone | John Peck |
| 52 | 2d West | Daniel Heirington | blank | 22 | 2d East | Johnathan Pettibone | blank |
| 34 | 2d East | James Loomis | blank | 2 | 2d East | Johnathan Pettibone | blank |
| 61 | 3d | Thomas Dorwin | blank | 49 | 3d | Thomas Dorwin | blank |
| 62 | 3d | Giles Barns | Seth Keeler | 20 | 2d East | Giles Barns | blank |
| 72 | 2d West | Joseph Farnam | blank | 42 | 2d East | Aen Barns | blank |
| 90 | 2d East | Asa Barnes | blank | 14 | 2d North | Benj Keeler | Ithamar Andrews |
| 14 | 2d South | David Ensign | blank | 69 | 2d East | John Alvord | blank |
| 93 | 2d West | John Pettibone | Ebenezer Fletcher | 88 | 1st | Abel Prindle | blank |
| 90 | 3d | John Powel | blank | 94 | 2d & 3d | James Loomis | blank |
March 29, 1770
| No | Division | Sold To | Released To | No | Division | Sold To | Released To |
| 1 | 2d East | Joseph Barnes | Thos Dickens Adms | 30 | 2d West | Enos Hinman | blank |
| 0 | blank | blank | Est Danl Williams | 0 | blank | blank | blank |
| 0 | blank | blank | blank | 49 | 2d West | Abraham K VanVleck | blank |
| 78 | 2d East | Francis Guiteau | blank | 65 | 2d East | Henry Tibbits | Gideon Hinman |
| 26 | 3d | David Ensign | blank | 90 | 2d East | Evan Royce | blank |
| 33 | 3d | Johnathan Pettibone | blank | 36 | 3d | Johnathan Pettibone | John Peck |
| 22 | 2d East | Abraham K VanVleck | Nathan Benjamin | 2 | 2d East | Abraham VanVleck | blank |
| 72 | 2d West | Joseph Hall | blank | 52 | 3d | Nathl Williams | Jacob Woodruff Esq |
| 61 | 3d ie 49 | Thomas Dorwin | blank | 20 | 2d | Enos Hinman | blank |
| 66 | 3d | Nathaniel Williams | blank | 14 | 2d North | David Ensign | blank |
| 14 | 2d South | Jabeah Hall | blank | 79 | 3d | Jona Pettibone | blank |
| 93 | 2d East | Noah Kent | blank | 93 | 2d West | Noah Kent | blank |
| 88 | 3d is 29 | Thom Dorwin | blank | 90 | 3d | Miles Powel | blank |
| 8 | 3d | Francis Guiteau | blank | 21 | 1st | Ahira Hill | blank |
| 68 | 2d West | John Tibbets | blank | 90 | 2d East | Benj Keeler | blank |
Home |
Locations |
Surname Index |
Photo Galleries |